Kerala Legislative Assembly Election Thiruvananthapuram District 2011 and 2016 Results

Kerala Legislative Assembly Election Thiruvananthapuram District 2011 & 2016 Results

കേരള നിയമ സഭ തിരഞ്ഞെടുപ്പ് തിരുവനന്തപുരം ജില്ല 2011 & 2016 ഫലങ്ങൾ 

Compiled by C.G. Sujikumar


THIRUVANANTHAPURAM DISTRICT
LAC Name Won  Nearest Rival
  Candidate Votes Lead   Candidate Votes
127-VARKALA 1-V JOY 53102 2386 3-VARKALA KAHAR 50716
128-ATTINGAL 4-B.SATYAN 72808 40383 1-K CHANDRABABU 32425
129-CHIRAYINKEEZHU 3-V SASI 64692 14322 1-K.S.AJITH KUMAR 50370
130-NEDUMANGADDeclared 1-C DIVAKARAN 57745 3621 2-PALOD RAVI 54124
131-VAMANAPURAMDeclared 2-D K MURALI 65848 9596 3-T.SARATHCHANDRAPRASAD 56252
132-KAZHAKKOOTTAM 1-KADAKAMPALLY SURENDRAN 50079 7347 3-V.MURALEEDHARAN 42732
133-VATTIYOORKAVU 2-K MURALEEDHARAN 51322 7622 1-KUMMANAM RAJASEKHARAN 43700
134-THIRUVANANTHAPURAM 2-V.S. SIVAKUMAR 46474 10905 6-ANTONY RAJU 35569
135-NEMOM 1-O Rajagopal 67813 8671 2-V.SIVANKUTTY 59142
136-ARUVIKKARA 4-K S SABARINADHAN 70910 21314 1-A A RASHEED 49596
137-PARASSALA 4-C.K. HARINDRAN 70156 18566 2-A.T. GEORGE 51590
138-KATTAKKADA 4-I.B. SATHEESH 51614 849 3-N SHAKTHAN 50765
139-KOVALAM 3-M Vincent 60268 2615 2-Jameela Prakasam 57653
140-NEYYATTINKARA 1-K. ANSALAN 63559 9543 4-R Selvaraj 54016

Search for Jobs
Location (optional)

SocialTwist Tell-a-Friend
Related Posts Plugin for WordPress, Blogger...

Follow Us


Popular Posts

Gods Own Country Malayalam Live Channel Design by Blogger Templates